A transparent breakdown of what your investment covers – beyond just time, these are the real costs of a thorough investigation.
Why we disclose this: At Sentinel Due Diligence, we believe in full transparency. When you engage us, you're not just paying for our time – you're funding a comprehensive investigation that includes third‑party reports, data processing, and compliance work. Below is a breakdown of the hard costs and the value we deliver.
| Service Component | Description | Cost Range |
|---|---|---|
| ASIC Company Reports | Current and historical company extracts, director details, and lodged documents. Each report can range from 10–20+ pages depending on company history. | $10 – $20 per page |
| PPSR Secured Debt Search | Personal Property Securities Register search to identify any secured debts or encumbrances. Required for any investigation involving assets or creditors. | $15 – $30 per search |
| Liquidator Report Retrieval | Accessing and reviewing formal reports from liquidators (initial, second, and final reports). These reports can be 50+ pages and require analysis. | $50 – $200 per report |
| Commercial Credit Database Access | Subscription-based access to commercial credit bureaus (CreditorWatch, Equifax, etc.) for payment history and credit scores. | $20 – $50 per search |
| Data Processing & Analysis | Employee time to collate, cross-reference, and verify data from multiple sources. This includes connecting director links, asset transfers, and patterns. | Included in service fee |
| ATO Referral & Compliance Work | Preparation and submission of confidential ATO Phoenix Taskforce referrals. Includes evidence packaging and follow‑up communication. | $200 – $500 per referral |
| Report Writing & Formatting | Professional report with executive summary, findings, risk matrix, verdict, and recommendations. Designed for board‑level decisions. | Included in service fee |
| Secure Data Storage & Compliance | Encrypted database storage, backup, and compliance with Australian privacy laws. | Included in service fee |
| Total Base Investment | Standard package – comprehensive due diligence | $1,990 + GST |
| Enhanced Package | Includes international director checks, court judgments, and deep financial analysis | $3,990 + GST |
Each ASIC extract can range from 10 to 20+ pages depending on the company's history. We pay for every page, and we review every line – because that's where the hidden details live.
Every PPSR search costs a subscription fee. We run these to identify any secured debts that the company hasn't disclosed – a critical step that DIY tools miss.
Liquidator reports can be 50+ pages and are our primary source for phoenix detection. We retrieve, analyse, and summarise these for you.
Connecting the dots between directors, entities, asset transfers, and liquidation dates takes time. This is where human intelligence beats any AI scan.
If we uncover illegal phoenix activity, we can prepare and submit a confidential referral to the ATO Phoenix Taskforce. This work is often included in the Enhanced package.
Your data is stored encrypted and backed up daily. We never share your interest with the investigated party – that's a binding professional obligation.